Academic units may not accept all active courses listed and students should contact their academic adviser to verify degree applicability. Courses listed below include all courses and may not be offered every semester.
Course Name | Course Title | Category | Properties |
---|---|---|---|
NAT_R 1070 | Ecology and Conservation of Natural Resources |
|
|
NAT_R 1120 | Population, Environment and Sustainability |
|
|
NAT_R 1400 | A Series of Unfortunate Events in Global Water Issues |
|
|
NAT_R 2002 | Topics in Natural Resources – Biological |
|
|
NAT_R 2160 | Issues in Natural Resources and the Environment |
|
|
NAT_R 3400 | Water Quality and Natural Resource Management |
|
|
NAT_R 3400H | Water Quality and Natural Resource Management – Honors |
|
|
NAT_R 4024 | Foundations of Environmental Education |
|
|
NAT_R 4100 | Lake Ecology |
|
|
NAT_R 4300 | Methods in Lake Ecology |
|
|
NAT_R 4308 | Methods in Stream Ecology |
|
|
NAT_R 4370 | Society, Environment and Natural Resources |
|
|
- Only one of this type of Humanities and/or Fine Arts courses may be applied towards meeting the Humanities and/or Fine Arts General Education Distribution of Content requirement.
- Students subject to the General Education requirements in the 2019 Fall catalog and later editions: This course counts towards fulfillment of the Humanities and/or Fine Arts Distribution of Content requirement.
Students subject to the General Education requirements in a catalog version earlier than 2019 Fall: Only students in CAFNR, Engineering, SHP, and Nursing, and students in degrees formerly in HES, may use this course towards fulfillment of the Humanities and/or Fine Arts Distribution of Content requirement, and only if the entire 12-13 hour elementary language sequence is completed.